Usage Statistics for PurdonLawyer.ca

Summary Period: July 2016
Generated 22-Feb-2017 03:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 9725
Total Files 8907
Total Pages 2604
Total Visits 1744
Total KBytes 33850
Total Unique Sites 901
Total Unique URLs 83
Total Unique Referrers 57
Total Unique User Agents 218
. Avg Max
Hits per Hour 13 183
Hits per Day 313 586
Files per Day 287 553
Pages per Day 84 133
Visits per Day 56 84
KBytes per Day 1092 1827
Hits by Response Code
Code 200 - OK 8907
Code 206 - Partial Content 37
Code 302 - Found 3
Code 304 - Not Modified 344
Code 401 - Unauthorized 17
Code 404 - Not Found 416
Code 405 - Method Not Allowed 1

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 168 1.73% 153 1.72% 58 2.23% 51 2.92% 50 5.55% 608 1.80%
2 93 0.96% 71 0.80% 56 2.15% 42 2.41% 49 5.44% 557 1.64%
3 161 1.66% 137 1.54% 99 3.80% 57 3.27% 49 5.44% 670 1.98%
4 322 3.31% 307 3.45% 56 2.15% 49 2.81% 52 5.77% 965 2.85%
5 562 5.78% 549 6.16% 71 2.73% 57 3.27% 64 7.10% 1487 4.39%
6 368 3.78% 337 3.78% 128 4.92% 57 3.27% 52 5.77% 1583 4.68%
7 472 4.85% 444 4.98% 93 3.57% 66 3.78% 70 7.77% 1440 4.25%
8 586 6.03% 553 6.21% 126 4.84% 84 4.82% 79 8.77% 1827 5.40%
9 216 2.22% 193 2.17% 57 2.19% 55 3.15% 101 11.21% 557 1.65%
10 241 2.48% 222 2.49% 77 2.96% 58 3.33% 59 6.55% 778 2.30%
11 256 2.63% 246 2.76% 58 2.23% 43 2.47% 46 5.11% 1139 3.36%
12 459 4.72% 435 4.88% 74 2.84% 66 3.78% 75 8.32% 1405 4.15%
13 387 3.98% 361 4.05% 109 4.19% 67 3.84% 67 7.44% 1335 3.94%
14 392 4.03% 366 4.11% 69 2.65% 60 3.44% 54 5.99% 1163 3.43%
15 316 3.25% 286 3.21% 67 2.57% 53 3.04% 54 5.99% 870 2.57%
16 164 1.69% 131 1.47% 88 3.38% 57 3.27% 76 8.44% 642 1.90%
17 86 0.88% 63 0.71% 54 2.07% 45 2.58% 45 4.99% 517 1.53%
18 326 3.35% 301 3.38% 62 2.38% 54 3.10% 60 6.66% 1094 3.23%
19 335 3.44% 306 3.44% 68 2.61% 55 3.15% 50 5.55% 971 2.87%
20 377 3.88% 334 3.75% 133 5.11% 65 3.73% 64 7.10% 1425 4.21%
21 510 5.24% 383 4.30% 101 3.88% 62 3.56% 65 7.21% 1304 3.85%
22 275 2.83% 261 2.93% 72 2.76% 53 3.04% 57 6.33% 1175 3.47%
23 96 0.99% 79 0.89% 50 1.92% 39 2.24% 52 5.77% 435 1.29%
24 172 1.77% 151 1.70% 65 2.50% 44 2.52% 47 5.22% 696 2.06%
25 531 5.46% 484 5.43% 111 4.26% 68 3.90% 65 7.21% 1727 5.10%
26 321 3.30% 309 3.47% 93 3.57% 57 3.27% 56 6.22% 1372 4.05%
27 379 3.90% 371 4.17% 106 4.07% 60 3.44% 57 6.33% 1259 3.72%
28 450 4.63% 431 4.84% 116 4.45% 59 3.38% 56 6.22% 1731 5.11%
29 344 3.54% 316 3.55% 111 4.26% 59 3.38% 65 7.21% 1370 4.05%
30 170 1.75% 151 1.70% 108 4.15% 54 3.10% 47 5.22% 1002 2.96%
31 190 1.95% 176 1.98% 68 2.61% 48 2.75% 49 5.44% 749 2.21%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 201 2.07% 5 162 1.82% 2 89 3.42% 25 784 2.32%
1 8 248 2.55% 6 210 2.36% 4 149 5.72% 41 1267 3.74%
2 8 260 2.67% 7 236 2.65% 4 128 4.92% 30 919 2.72%
3 8 273 2.81% 7 243 2.73% 4 137 5.26% 40 1245 3.68%
4 5 156 1.60% 4 133 1.49% 2 69 2.65% 23 699 2.06%
5 7 230 2.37% 6 206 2.31% 3 93 3.57% 34 1041 3.07%
6 7 221 2.27% 6 195 2.19% 2 81 3.11% 22 692 2.04%
7 6 192 1.97% 5 167 1.87% 4 125 4.80% 37 1146 3.38%
8 8 274 2.82% 7 247 2.77% 1 43 1.65% 28 871 2.57%
9 26 817 8.40% 25 790 8.87% 5 176 6.76% 88 2714 8.02%
10 27 843 8.67% 23 714 8.02% 3 101 3.88% 78 2403 7.10%
11 29 929 9.55% 27 866 9.72% 6 190 7.30% 99 3061 9.04%
12 19 592 6.09% 18 578 6.49% 2 74 2.84% 49 1514 4.47%
13 23 728 7.49% 22 701 7.87% 4 127 4.88% 77 2381 7.04%
14 24 747 7.68% 23 721 8.09% 2 91 3.49% 63 1948 5.75%
15 14 462 4.75% 13 423 4.75% 5 155 5.95% 58 1799 5.32%
16 18 564 5.80% 17 535 6.01% 3 95 3.65% 45 1410 4.16%
17 12 377 3.88% 11 351 3.94% 4 129 4.95% 51 1566 4.63%
18 9 290 2.98% 8 265 2.98% 2 71 2.73% 37 1140 3.37%
19 8 267 2.75% 7 243 2.73% 4 125 4.80% 39 1221 3.61%
20 5 169 1.74% 4 152 1.71% 1 37 1.42% 13 416 1.23%
21 7 237 2.44% 5 182 2.04% 3 110 4.22% 37 1159 3.42%
22 8 270 2.78% 7 234 2.63% 2 79 3.03% 34 1067 3.15%
23 12 378 3.89% 11 353 3.96% 4 130 4.99% 45 1387 4.10%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 2247 23.11% 481 1.42% /flash_text.txt
2 1386 14.25% 10100 29.84% /
3 393 4.04% 113 0.33% /style.css
4 382 3.93% 343 1.01% /flash_link.js
5 263 2.70% 229 0.68% /favicon.ico
6 243 2.50% 693 2.05% /contactus.htm
7 238 2.45% 878 2.59% /Fees
8 136 1.40% 1365 4.03% /flash_menu_01.swf
9 108 1.11% 1141 3.37% /flash_menu_03.swf
10 99 1.02% 783 2.31% /powerofattorney.htm
11 80 0.82% 555 1.64% /realestate.htm
12 77 0.79% 373 1.10% /feedback.htm
13 76 0.78% 673 1.99% /wills.htm
14 54 0.56% 164 0.48% /fees.htm
15 46 0.47% 1104 3.26% /privacy-policy.pdf
16 37 0.38% 141 0.42% /sitemap.htm
17 36 0.37% 123 0.36% /feesforwills.htm
18 31 0.32% 310 0.92% /LegalTerms.htm
19 26 0.27% 108 0.32% /FirstTimeBuyers.htm
20 26 0.27% 139 0.41% /links.htm
21 25 0.26% 182 0.54% /Recommendations.htm
22 19 0.20% 74 0.22% /LandTransferTax.htm
23 18 0.19% 85 0.25% /BuyingSelling.htm
24 18 0.19% 181 0.54% /flash_menu_05.swf
25 16 0.16% 71 0.21% /realestatelawyers.htm
26 9 0.09% 73 0.22% /RealEstateLawyers.htm
27 6 0.06% 53 0.16% /flash_menu_04.swf
28 6 0.06% 8 0.02% /includes/bottom.htm
29 5 0.05% 17 0.05% /./crypt/CaptchaSecurityImages.php
30 5 0.05% 22 0.07% /error.htm

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 1386 14.25% 10100 29.84% /
2 136 1.40% 1365 4.03% /flash_menu_01.swf
3 108 1.11% 1141 3.37% /flash_menu_03.swf
4 46 0.47% 1104 3.26% /privacy-policy.pdf
5 238 2.45% 878 2.59% /Fees
6 99 1.02% 783 2.31% /powerofattorney.htm
7 243 2.50% 693 2.05% /contactus.htm
8 76 0.78% 673 1.99% /wills.htm
9 80 0.82% 555 1.64% /realestate.htm
10 2247 23.11% 481 1.42% /flash_text.txt

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1386 14.25% 1267 73.75% /
2 238 2.45% 207 12.05% /Fees
3 243 2.50% 93 5.41% /contactus.htm
4 99 1.02% 31 1.80% /powerofattorney.htm
5 54 0.56% 15 0.87% /fees.htm
6 77 0.79% 13 0.76% /feedback.htm
7 76 0.78% 13 0.76% /wills.htm
8 31 0.32% 12 0.70% /LegalTerms.htm
9 36 0.37% 11 0.64% /feesforwills.htm
10 26 0.27% 9 0.52% /links.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1386 14.25% 1156 67.84% /
2 238 2.45% 199 11.68% /Fees
3 243 2.50% 152 8.92% /contactus.htm
4 77 0.79% 47 2.76% /feedback.htm
5 99 1.02% 30 1.76% /powerofattorney.htm
6 54 0.56% 22 1.29% /fees.htm
7 25 0.26% 12 0.70% /Recommendations.htm
8 36 0.37% 12 0.70% /feesforwills.htm
9 76 0.78% 12 0.70% /wills.htm
10 37 0.38% 11 0.65% /sitemap.htm

Top 30 of 901 Total Sites
# Hits Files KBytes Visits Hostname
1 243 2.50% 109 1.22% 252 0.74% 3 0.17% 208.42.251.123
2 125 1.29% 125 1.40% 187 0.55% 2 0.11% 167.212.7.8
3 92 0.95% 92 1.03% 81 0.24% 3 0.17% 199.198.223.109
4 88 0.90% 88 0.99% 195 0.58% 2 0.11% 184.148.150.241
5 71 0.73% 71 0.80% 106 0.31% 2 0.11% 206.186.37.200
6 61 0.63% 61 0.68% 153 0.45% 2 0.11% 192.40.233.122
7 61 0.63% 61 0.68% 174 0.51% 3 0.17% 99.240.123.232
8 58 0.60% 50 0.56% 103 0.30% 1 0.06% 69.158.165.77
9 55 0.57% 55 0.62% 238 0.70% 3 0.17% 174.117.105.208
10 55 0.57% 55 0.62% 167 0.49% 1 0.06% 99.237.146.249
11 52 0.53% 52 0.58% 115 0.34% 3 0.17% 70.53.97.183
12 52 0.53% 52 0.58% 257 0.76% 3 0.17% 99.250.244.137
13 50 0.51% 50 0.56% 128 0.38% 1 0.06% 24.138.162.198
14 50 0.51% 50 0.56% 240 0.71% 5 0.29% 24.235.114.50
15 47 0.48% 47 0.53% 276 0.82% 1 0.06% 38.64.136.18
16 47 0.48% 47 0.53% 103 0.31% 1 0.06% 70.49.184.71
17 45 0.46% 45 0.51% 99 0.29% 1 0.06% 108.168.90.47
18 45 0.46% 45 0.51% 99 0.29% 1 0.06% 208.73.40.1
19 45 0.46% 45 0.51% 100 0.29% 1 0.06% 216.172.39.90
20 45 0.46% 45 0.51% 100 0.29% 1 0.06% 38.88.176.226
21 45 0.46% 45 0.51% 99 0.29% 1 0.06% 70.24.91.66
22 44 0.45% 44 0.49% 97 0.29% 1 0.06% 142.205.241.254
23 44 0.45% 44 0.49% 97 0.29% 1 0.06% 159.18.103.65
24 44 0.45% 44 0.49% 97 0.29% 1 0.06% 174.115.138.245
25 44 0.45% 44 0.49% 97 0.29% 1 0.06% 199.198.251.109
26 44 0.45% 44 0.49% 97 0.29% 1 0.06% 206.210.126.250
27 44 0.45% 44 0.49% 97 0.29% 1 0.06% 216.75.161.74
28 44 0.45% 44 0.49% 97 0.29% 1 0.06% 69.159.199.53
29 42 0.43% 42 0.47% 97 0.29% 1 0.06% 70.31.148.102
30 41 0.42% 41 0.46% 61 0.18% 1 0.06% 142.59.121.201

Top 10 of 901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.40% 39 0.44% 378 1.12% 6 0.34% 188.143.232.21
2 32 0.33% 32 0.36% 314 0.93% 5 0.29% 188.143.232.15
3 47 0.48% 47 0.53% 276 0.82% 1 0.06% 38.64.136.18
4 52 0.53% 52 0.58% 257 0.76% 3 0.17% 99.250.244.137
5 243 2.50% 109 1.22% 252 0.74% 3 0.17% 208.42.251.123
6 24 0.25% 24 0.27% 247 0.73% 22 1.26% 180.76.15.33
7 50 0.51% 50 0.56% 240 0.71% 5 0.29% 24.235.114.50
8 55 0.57% 55 0.62% 238 0.70% 3 0.17% 174.117.105.208
9 21 0.22% 21 0.24% 224 0.66% 20 1.15% 180.76.15.157
10 21 0.22% 21 0.24% 209 0.62% 3 0.17% 188.143.232.62

Top 30 of 57 Total Referrers
# Hits Referrer
1 2579 26.52% http://www.purdonlawyer.ca/
2 1365 14.04% http://www.purdonlawyer.ca/Fees
3 1081 11.12% http://www.purdonlawyer.ca/flash_menu_01.swf
4 791 8.13% http://www.purdonlawyer.ca/flash_menu_03.swf
5 339 3.49% http://www.purdonlawyer.ca/contactus.htm
6 166 1.71% https://www.google.ca/
7 79 0.81% http://www.purdonlawyer.ca/powerofattorney.htm
8 64 0.66% http://www.purdonlawyer.ca/realestate.htm
9 52 0.53% http://www.purdonlawyer.ca/flash_menu_05.swf
10 43 0.44% http://www.purdonlawyer.ca
11 38 0.39% http://www.google.ca/url
12 24 0.25% http://www.purdonlawyer.ca/fees.htm
13 18 0.19% http://www.purdonlawyer.ca/RealEstateLawyers.htm
14 18 0.19% http://www.purdonlawyer.ca/sitemap.htm
15 18 0.19% https://www.google.com/
16 16 0.16% http://www.purdonlawyer.ca/index.htm
17 16 0.16% https://www.google.com.au/
18 14 0.14% http://www.purdonlawyer.ca/realestatelawyers.htm
19 13 0.13% http://www.bing.com/search
20 13 0.13% http://www.purdonlawyer.ca/wills.htm
21 13 0.13% https://www.google.ca
22 12 0.12% http://www.purdonlawyer.ca/links.htm
23 12 0.12% https://www.bing.com/
24 11 0.11% http://www.purdonlawyer.ca/feesforwills.htm
25 10 0.10% http://www.purdonlawyer.ca/FirstTimeBuyers.htm
26 5 0.05% http://r.search.yahoo.com/_ylt
27 5 0.05% http://www.purdonlawyer.ca/Recommendations.htm
28 5 0.05% http://www.purdonlawyer.ca/feedback.htm
29 4 0.04% http://www.google.com/url
30 4 0.04% https://www.google.co.nz/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% content
2 1 50.00% legal fees and disbursements and expenses;

Top 15 of 218 Total User Agents
# Hits User Agent
1 1028 10.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
2 834 8.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 819 8.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 705 7.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 489 5.03% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 390 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 378 3.89% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) Apple
8 321 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 242 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 225 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
11 189 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 189 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
13 178 1.83% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
14 166 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 162 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11

Usage by Country for July 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9725 100.00% 8944 100.42% 33850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01