Usage Statistics for PurdonLawyer.ca

Summary Period: February 2017
Generated 22-Feb-2017 03:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 6793
Total Files 6287
Total Pages 2008
Total Visits 1288
Total KBytes 24195
Total Unique Sites 718
Total Unique URLs 90
Total Unique Referrers 57
Total Unique User Agents 172
. Avg Max
Hits per Hour 12 133
Hits per Day 308 635
Files per Day 285 592
Pages per Day 91 173
Visits per Day 58 88
KBytes per Day 1100 2723
Hits by Response Code
Code 200 - OK 6287
Code 206 - Partial Content 19
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 138
Code 401 - Unauthorized 18
Code 404 - Not Found 327

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 378 5.56% 344 5.47% 86 4.28% 57 4.43% 63 8.77% 1161 4.80%
2 390 5.74% 373 5.93% 91 4.53% 45 3.49% 47 6.55% 1383 5.71%
3 314 4.62% 296 4.71% 67 3.34% 48 3.73% 55 7.66% 1172 4.84%
4 166 2.44% 147 2.34% 60 2.99% 55 4.27% 51 7.10% 627 2.59%
5 191 2.81% 173 2.75% 90 4.48% 58 4.50% 60 8.36% 791 3.27%
6 344 5.06% 331 5.26% 74 3.69% 65 5.05% 60 8.36% 1018 4.21%
7 438 6.45% 417 6.63% 95 4.73% 60 4.66% 69 9.61% 1526 6.31%
8 433 6.37% 411 6.54% 94 4.68% 60 4.66% 63 8.77% 1485 6.14%
9 343 5.05% 328 5.22% 131 6.52% 57 4.43% 52 7.24% 1434 5.93%
10 324 4.77% 311 4.95% 92 4.58% 62 4.81% 69 9.61% 1157 4.78%
11 137 2.02% 113 1.80% 75 3.74% 52 4.04% 50 6.96% 608 2.51%
12 270 3.97% 250 3.98% 106 5.28% 60 4.66% 63 8.77% 861 3.56%
13 288 4.24% 274 4.36% 71 3.54% 45 3.49% 53 7.38% 970 4.01%
14 309 4.55% 297 4.72% 81 4.03% 51 3.96% 52 7.24% 1114 4.61%
15 387 5.70% 373 5.93% 88 4.38% 56 4.35% 57 7.94% 1129 4.67%
16 635 9.35% 592 9.42% 173 8.62% 62 4.81% 71 9.89% 2723 11.26%
17 414 6.09% 382 6.08% 105 5.23% 77 5.98% 93 12.95% 1260 5.21%
18 257 3.78% 221 3.52% 106 5.28% 80 6.21% 98 13.65% 943 3.90%
19 179 2.64% 153 2.43% 85 4.23% 61 4.74% 50 6.96% 704 2.91%
20 146 2.15% 100 1.59% 78 3.88% 76 5.90% 64 8.91% 465 1.92%
21 424 6.24% 379 6.03% 139 6.92% 88 6.83% 85 11.84% 1559 6.44%
22 26 0.38% 22 0.35% 21 1.05% 13 1.01% 13 1.81% 104 0.43%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 152 2.24% 6 137 2.18% 3 81 4.03% 33 731 3.02%
1 4 109 1.60% 4 92 1.46% 2 65 3.24% 22 476 1.97%
2 7 174 2.56% 6 132 2.10% 4 101 5.03% 40 879 3.63%
3 7 168 2.47% 6 146 2.32% 4 98 4.88% 32 715 2.95%
4 4 95 1.40% 3 84 1.34% 2 62 3.09% 29 628 2.59%
5 4 105 1.55% 3 87 1.38% 2 45 2.24% 17 377 1.56%
6 7 169 2.49% 6 147 2.34% 4 109 5.43% 41 903 3.73%
7 6 151 2.22% 5 128 2.04% 2 60 2.99% 19 425 1.76%
8 11 257 3.78% 10 230 3.66% 3 87 4.33% 50 1103 4.56%
9 13 305 4.49% 13 287 4.56% 4 94 4.68% 48 1053 4.35%
10 34 751 11.06% 33 732 11.64% 7 154 7.67% 124 2731 11.29%
11 23 515 7.58% 22 495 7.87% 3 72 3.59% 59 1309 5.41%
12 23 518 7.63% 22 497 7.91% 5 110 5.48% 82 1798 7.43%
13 16 363 5.34% 15 344 5.47% 3 75 3.74% 46 1015 4.20%
14 20 450 6.62% 19 429 6.82% 4 103 5.13% 68 1502 6.21%
15 21 477 7.02% 20 446 7.09% 5 112 5.58% 75 1656 6.84%
16 19 425 6.26% 18 403 6.41% 5 110 5.48% 66 1451 6.00%
17 13 287 4.22% 12 268 4.26% 3 87 4.33% 39 868 3.59%
18 12 284 4.18% 11 263 4.18% 2 64 3.19% 47 1033 4.27%
19 14 322 4.74% 13 302 4.80% 3 82 4.08% 39 865 3.57%
20 11 260 3.83% 11 245 3.90% 3 79 3.93% 46 1009 4.17%
21 7 173 2.55% 7 162 2.58% 1 39 1.94% 25 550 2.27%
22 6 153 2.25% 5 130 2.07% 3 72 3.59% 30 652 2.69%
23 5 130 1.91% 4 101 1.61% 2 47 2.34% 21 468 1.93%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 1075 15.83% 242 1.00% /flash_text.txt
2 924 13.60% 6372 26.34% /
3 313 4.61% 285 1.18% /flash_link.js
4 287 4.22% 82 0.34% /style.css
5 200 2.94% 172 0.71% /favicon.ico
6 197 2.90% 638 2.64% /Fees
7 128 1.88% 310 1.28% /contactus.htm
8 102 1.50% 1088 4.49% /flash_menu_01.swf
9 90 1.32% 960 3.97% /flash_menu_03.swf
10 79 1.16% 417 1.72% /powerofattorney.htm
11 75 1.10% 310 1.28% /realestate.htm
12 67 0.99% 216 0.89% /feedback.htm
13 64 0.94% 351 1.45% /wills.htm
14 63 0.93% 152 0.63% /sitemap.htm
15 50 0.74% 136 0.56% /fees.htm
16 44 0.65% 1078 4.46% /privacy-policy.pdf
17 41 0.60% 123 0.51% /links.htm
18 40 0.59% 109 0.45% /feesforwills.htm
19 37 0.54% 251 1.04% /LegalTerms.htm
20 34 0.50% 116 0.48% /FirstTimeBuyers.htm
21 30 0.44% 81 0.34% /BuyingSelling.htm
22 28 0.41% 170 0.70% /Recommendations.htm
23 27 0.40% 93 0.38% /realestatelawyers.htm
24 26 0.38% 79 0.33% /LandTransferTax.htm
25 17 0.25% 45 0.19% /fees
26 16 0.24% 171 0.71% /flash_menu_02.swf
27 15 0.22% 160 0.66% /flash_menu_05.swf
28 9 0.13% 58 0.24% /RealEstateLawyers.htm
29 7 0.10% 75 0.31% /flash_menu_04.swf
30 5 0.07% 17 0.07% /crypt/CaptchaSecurityImages.php

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 924 13.60% 6372 26.34% /
2 102 1.50% 1088 4.49% /flash_menu_01.swf
3 44 0.65% 1078 4.46% /privacy-policy.pdf
4 90 1.32% 960 3.97% /flash_menu_03.swf
5 197 2.90% 638 2.64% /Fees
6 79 1.16% 417 1.72% /powerofattorney.htm
7 64 0.94% 351 1.45% /wills.htm
8 75 1.10% 310 1.28% /realestate.htm
9 128 1.88% 310 1.28% /contactus.htm
10 313 4.61% 285 1.18% /flash_link.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 924 13.60% 851 66.59% /
2 197 2.90% 173 13.54% /Fees
3 128 1.88% 42 3.29% /contactus.htm
4 79 1.16% 29 2.27% /powerofattorney.htm
5 63 0.93% 22 1.72% /sitemap.htm
6 67 0.99% 20 1.56% /feedback.htm
7 75 1.10% 20 1.56% /realestate.htm
8 50 0.74% 18 1.41% /fees.htm
9 41 0.60% 16 1.25% /links.htm
10 37 0.54% 13 1.02% /LegalTerms.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 924 13.60% 774 60.94% /
2 197 2.90% 170 13.39% /Fees
3 128 1.88% 70 5.51% /contactus.htm
4 79 1.16% 32 2.52% /powerofattorney.htm
5 67 0.99% 28 2.20% /feedback.htm
6 75 1.10% 25 1.97% /realestate.htm
7 50 0.74% 23 1.81% /fees.htm
8 41 0.60% 19 1.50% /links.htm
9 63 0.93% 19 1.50% /sitemap.htm
10 64 0.94% 18 1.42% /wills.htm

Top 30 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 152 2.24% 144 2.29% 362 1.50% 8 0.62% 148.251.10.183
2 125 1.84% 125 1.99% 285 1.18% 3 0.23% 70.54.64.246
3 120 1.77% 118 1.88% 498 2.06% 2 0.16% 104.249.227.243
4 82 1.21% 82 1.30% 245 1.01% 8 0.62% 157.55.39.158
5 73 1.07% 73 1.16% 338 1.40% 3 0.23% 142.112.113.119
6 59 0.87% 59 0.94% 200 0.83% 1 0.08% 184.148.81.136
7 58 0.85% 58 0.92% 193 0.80% 7 0.54% 40.77.167.47
8 58 0.85% 48 0.76% 214 0.88% 26 2.02% 40.77.167.80
9 54 0.79% 47 0.75% 103 0.43% 1 0.08% 76.69.86.72
10 46 0.68% 46 0.73% 101 0.42% 1 0.08% 108.168.89.183
11 44 0.65% 44 0.70% 97 0.40% 1 0.08% 198.235.146.13
12 44 0.65% 44 0.70% 97 0.40% 1 0.08% 207.107.141.194
13 44 0.65% 44 0.70% 97 0.40% 1 0.08% 67.71.43.230
14 44 0.65% 44 0.70% 97 0.40% 1 0.08% 70.30.98.115
15 43 0.63% 43 0.68% 96 0.40% 1 0.08% 99.253.177.88
16 42 0.62% 42 0.67% 94 0.39% 1 0.08% 205.210.223.133
17 41 0.60% 41 0.65% 61 0.25% 1 0.08% 66.18.212.54
18 41 0.60% 41 0.65% 61 0.25% 1 0.08% 68.151.160.170
19 41 0.60% 41 0.65% 61 0.25% 1 0.08% 70.26.74.175
20 41 0.60% 41 0.65% 61 0.25% 1 0.08% 99.225.139.9
21 40 0.59% 40 0.64% 61 0.25% 1 0.08% 204.191.11.165
22 39 0.57% 39 0.62% 96 0.40% 2 0.16% 50.101.173.111
23 38 0.56% 38 0.60% 139 0.57% 2 0.16% 142.205.241.254
24 37 0.54% 37 0.59% 44 0.18% 1 0.08% 1.230.104.11
25 37 0.54% 37 0.59% 44 0.18% 1 0.08% 124.47.132.153
26 37 0.54% 37 0.59% 44 0.18% 1 0.08% 142.114.124.77
27 37 0.54% 37 0.59% 44 0.18% 1 0.08% 142.245.59.18
28 37 0.54% 36 0.57% 145 0.60% 13 1.01% 157.55.39.124
29 37 0.54% 37 0.59% 44 0.18% 1 0.08% 174.116.187.70
30 37 0.54% 37 0.59% 44 0.18% 1 0.08% 174.3.61.160

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 1.77% 118 1.88% 498 2.06% 2 0.16% 104.249.227.243
2 152 2.24% 144 2.29% 362 1.50% 8 0.62% 148.251.10.183
3 73 1.07% 73 1.16% 338 1.40% 3 0.23% 142.112.113.119
4 33 0.49% 33 0.52% 327 1.35% 4 0.31% 5.188.211.19
5 125 1.84% 125 1.99% 285 1.18% 3 0.23% 70.54.64.246
6 82 1.21% 82 1.30% 245 1.01% 8 0.62% 157.55.39.158
7 36 0.53% 36 0.57% 220 0.91% 2 0.16% 174.112.9.195
8 58 0.85% 48 0.76% 214 0.88% 26 2.02% 40.77.167.80
9 59 0.87% 59 0.94% 200 0.83% 1 0.08% 184.148.81.136
10 26 0.38% 24 0.38% 198 0.82% 1 0.08% 70.35.194.106

Top 30 of 57 Total Referrers
# Hits Referrer
1 1522 22.41% http://www.purdonlawyer.ca/
2 1215 17.89% http://www.purdonlawyer.ca/Fees
3 436 6.42% http://www.purdonlawyer.ca/flash_menu_01.swf
4 409 6.02% http://www.purdonlawyer.ca/flash_menu_03.swf
5 267 3.93% http://www.purdonlawyer.ca/contactus.htm
6 149 2.19% https://www.google.ca/
7 104 1.53% http://www.purdonlawyer.ca
8 50 0.74% http://www.purdonlawyer.ca/realestate.htm
9 30 0.44% http://www.purdonlawyer.ca/powerofattorney.htm
10 26 0.38% http://www.purdonlawyer.ca/wills.htm
11 24 0.35% http://www.purdonlawyer.ca/LegalTerms.htm
12 24 0.35% http://www.purdonlawyer.ca/realestatelawyers.htm
13 22 0.32% http://www.purdonlawyer.ca/sitemap.htm
14 15 0.22% https://www.google.com/
15 14 0.21% http://www.purdonlawyer.ca/RealEstateLawyers.htm
16 13 0.19% http://www.google.ca/url
17 10 0.15% http://www.purdonlawyer.ca/index.htm
18 9 0.13% http://www.purdonlawyer.ca/Recommendations.htm
19 8 0.12% http://r.search.yahoo.com/_ylt
20 8 0.12% http://www.purdonlawyer.ca/feedback.htm
21 8 0.12% http://www.purdonlawyer.ca/fees.htm
22 7 0.10% http://www.bing.com/search
23 7 0.10% http://www.google.ca/
24 7 0.10% http://www.purdonlawyer.ca/links.htm
25 5 0.07% http://www.purdonlawyer.ca/FirstTimeBuyers.htm
26 5 0.07% http://www.purdonlawyer.ca/flash_link.js
27 5 0.07% http://www.purdonlawyer.ca/flash_menu_02.swf
28 5 0.07% http://www.purdonlawyer.ca/readme.html
29 5 0.07% https://www.bing.com/
30 4 0.06% http://www.purdonlawyer.ca/feesforwills.htm

Top 15 of 172 Total User Agents
# Hits User Agent
1 583 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 529 7.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 418 6.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 372 5.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 356 5.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
6 342 5.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
7 244 3.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 232 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 177 2.61% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 175 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 152 2.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 124 1.83% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
13 122 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MATP; VER#7
14 87 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
15 86 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 F

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6793 100.00% 6306 100.30% 24195 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01